Fee Structure for session 2017-18 |
||||||||||||||||||||||||||
PARTICULAR | New Admission for Nursery 2017-18 | Nursery Session 2016-17 | Prep Session 2017-18 | Diff ( Incr. Fee ) | % Inc | Prep Session 2016-17 | 1st Session 2017-18 | Diff ( Incr. Fee ) | % Inc | 1st Session 2016-17 | IInd Session2017-18 | Diff ( Incr. Fee ) | % Inc | IInd Session 2016-17 | IIIrd Session 2017-18 | Diff ( Incr. Fee ) | % Inc | IIIrd Session 2016-17 | IVth Session 2017-18 | Diff ( Incr. Fee ) | % Inc | IVth onward Session 2016-17 | Vth onward Session 2017-18 | Diff ( Incr. Fee ) | % Inc | |
ANNUALLY |
ANNUAL CHARGES | 31900 | 29000 | 31900 | 2900 | 10.00% | 29000 | 31900 | 2900 | 10.00% | 28000 | 30800 | 2800 | 10.00% | 28000 | 30800 | 2800 | 10.00% | 26000 | 28600 | 2600 | 10.00% | 21500 | 23650 | 2150 | 10.00% |
DEVELOPMENT CHARGES | 15300 | 15300 | 15300 | 0 | 0.00% | 15300 | 15300 | 0 | 0.00% | 15300 | 15300 | 0 | 0.00% | 14500 | 14500 | 0 | 0.00% | 14500 | 14500 | 0 | 0.00% | 14500 | 14500 | 0 | 0.00% | |
ANNUAL TUITION | 128700 | 117000 | 128700 | 11700 | 10.00% | 117000 | 128700 | 11700 | 10.00% | 115800 | 127380 | 11580 | 10.00% | 117000 | 128700 | 11700 | 10.00% | 110100 | 121080 | 10980 | 9.97% | 103500 | 113820 | 10320 | 9.97% | |
MONTHLY TUTION FEE | 10725 | 9750 | 10725 | 975 | 10.00% | 9750 | 10725 | 975 | 10.00% | 9650 | 10615 | 965 | 10.00% | 9750 | 10725 | 975 | 10.00% | 9175 | 10090 | 915 | 9.97% | 8625 | 9485 | 860 | 9.97% | |
SUB TOTAL | 175900 | 161300 | 175900 | 14600 | 9.05% | 161300 | 175900 | 14600 | 9.05% | 159100 | 173480 | 14380 | 9.04% | 159500 | 174000 | 14500 | 9.09% | 150600 | 164180 | 13580 | 9.02% | 139500 | 151970 | 12470 | 8.94% | |
NOTE:- Registration - 1000, Admission - 25000 (Discounted-10000), Caution (Refundable)- 20000 , are charged only one time at the time of Admission. |
Fee Structure for session 2016-17 |
||||||||||||||||||||||
PARTICULAR | New Admission for Nursery 2016-17 | Nursery Session 2015-16 | Prep Session 2016-17 | Diff ( Incr. Fee ) | % Inc | Prep Session 2015-16 | 1st Session 2016-17 | Diff ( Incr. Fee ) | % Inc | 1st Session 2015-16 | IInd Session 2016-17 | Diff ( Incr. Fee ) | % Inc | IInd Session 2015-16 | IIIrd Session 2016-17 | Diff ( Incr. Fee ) | % Inc | IIIrd onward Session 2015-16 | IVth onward Session 2016-17 | Diff ( Incr. Fee ) | % Inc | |
ANNUALLY |
ANNUAL CHARGES | 29000 | 26500 | 29000 | 2500 | 9.43% | 26000 | 28000 | 2000 | 7.69% | 25500 | 28000 | 2500 | 9.80% | 23750 | 26000 | 2250 | 9.47% | 19750 | 21500 | 1750 | 8.86% |
DEVELOPMENT CHARGES | 15300 | 15300 | 15300 | 0 | 0.00% | 15300 | 15300 | 0 | 0.00% | 14500 | 14500 | 0 | 0.00% | 14500 | 14500 | 0 | 0.00% | 14500 | 14500 | 0 | 0.00% | |
ANNUAL TUITION | 117000 | 106800 | 117000 | 10200 | 9.55% | 105600 | 115800 | 10200 | 9.66% | 106800 | 117000 | 10200 | 9.55% | 100500 | 110100 | 9600 | 9.55% | 94500 | 103500 | 9000 | 9.52% | |
MONTHLY TUTION FEE | 9750 | 8900 | 9750 | 850 | 9.55% | 8800 | 9650 | 850 | 9.66% | 8900 | 9750 | 850 | 9.55% | 8375 | 9175 | 800 | 9.55% | 7875 | 8625 | 750 | 9.52% | |
SUB TOTAL | 161300 | 148600 | 161300 | 12700 | 8.55% | 146900 | 159100 | 12200 | 8.30% | 146800 | 159500 | 12700 | 8.65% | 138750 | 150600 | 11850 | 8.54% | 128750 | 139500 | 10750 | 8.35% | |
NOTE:- Registration - 25, Admission - 10000, Caution (Refundable)- 500 , are charged only one time at the time of Admission. |